School-wide averages hide large differences between majors. Federal data report typical pay four years after finishing for Utah programs, alongside median federal loan debt in the same field.
Highest typical pay (4 years after finishing)
| School | Field | Credential | Typical pay | Debt | Debt vs. pay |
|---|---|---|---|---|---|
| Brigham Young University | Business Administration, Management and Operations | Master's Degree | $158K | N/A | N/A |
| Utah Valley University | Computer Science | Master's Degree | $155K | N/A | N/A |
| University of Utah | Communication Disorders Sciences and Services | First Professional Degree | $154K | N/A | N/A |
| University of Utah | Business/Commerce, General | Master's Degree | $145K | N/A | N/A |
| Rocky Mountain University of Health Professions | Health Services/Allied Health/Health Sciences, General | Master's Degree | $138K | N/A | N/A |
| Brigham Young University | Computer and Information Sciences, General | Master's Degree | $130K | N/A | N/A |
| Western Governors University | Computer and Information Sciences, General | Master's Degree | $130K | N/A | N/A |
| Brigham Young University | Communication Disorders Sciences and Services | Master's Degree | $128K | N/A | N/A |
| Westminster University | Mental and Social Health Services and Allied Professions | Master's Degree | $128K | N/A | N/A |
| University of Utah | Computer and Information Sciences, General | Master's Degree | $127K | N/A | N/A |
| Weber State University | Business Administration, Management and Operations | Graduate/Professional Certificate | $123K | N/A | N/A |
| Utah Valley University | Civil Engineering | Bachelor's Degree | $121K | $15K | 12% |
| Weber State University | Business Administration, Management and Operations | Master's Degree | $119K | N/A | N/A |
| Westminster University | Business Administration, Management and Operations | Master's Degree | $119K | N/A | N/A |
| Weber State University | Computer and Information Sciences, General | Bachelor's Degree | $116K | $12K | 11% |
| Brigham Young University | Computer and Information Sciences, General | Bachelor's Degree | $113K | $14K | 13% |
| University of Utah | Law | First Professional Degree | $113K | N/A | N/A |
| Utah Valley University | Computer and Information Sciences, General | Bachelor's Degree | $112K | $18K | 16% |
| Utah State University | Business Administration, Management and Operations | Master's Degree | $112K | N/A | N/A |
| Western Governors University | Health and Medical Administrative Services | Master's Degree | $112K | N/A | N/A |
| Utah State University | Computer and Information Sciences, General | Master's Degree | $111K | N/A | N/A |
| Utah State University | Computer and Information Sciences, General | Bachelor's Degree | $110K | $18K | 16% |
| Utah Valley University | Business/Commerce, General | Master's Degree | $110K | N/A | N/A |
| Western Governors University | Computer and Information Sciences, General | Bachelor's Degree | $109K | $23K | 21% |
| University of Utah | Biomedical/Medical Engineering | Master's Degree | $106K | N/A | N/A |
Source: College Scorecard Most-Recent-Cohorts-Field-of-Study, IPEDS Completions 2023-24 (C2024). Updated 2026-06-24.