At a glance
- Lowest average net price for $0–$30k families: $2K at Bridgerland Technical College.
- Highest in this extract: $40K at Midwives College of Utah.
- Table includes all 50 Utah institutions with College Scorecard net-price data across USHE public, private nonprofit, and for-profit.
Net price is what families actually pay after grants and scholarships. College Scorecard reports average net price by family income band1.
| Institution | Sector | $0–30k | $30–48k | $48–75k |
|---|---|---|---|---|
| Bridgerland Technical College | USHE technical | $2K | N/A | N/A |
| Evans Hairstyling College-Cedar City | for profit | $3K | $6K | $5K |
| Ogden-Weber Technical College | USHE technical | $3K | N/A | N/A |
| Utah Valley University | USHE four-year | $4K | $4K | $6K |
| Snow College | USHE community | $5K | $2K | $5K |
| Southern Utah University | USHE four-year | $6K | $7K | $9K |
| Weber State University | USHE four-year | $8K | $8K | $10K |
| Salt Lake Community College | USHE community | $8K | $9K | $11K |
| Evans Hairstyling College-St George | for profit | $9K | N/A | N/A |
| Esteem Academy of Beauty | for profit | $10K | N/A | N/A |
| Ensign College | private nonprofit | $10K | $11K | $11K |
| Brigham Young University | private nonprofit | $10K | $10K | $13K |
| Utah State University | USHE four-year | $12K | $13K | $14K |
| Western Governors University | private nonprofit | $12K | $12K | $13K |
| American Beauty Academy | for profit | $12K | N/A | N/A |
| Mandalyn Academy | for profit | $13K | N/A | $13K |
| University of Utah | USHE four-year | $13K | $13K | $14K |
| Utah Tech University | USHE four-year | $13K | $13K | $15K |
| American Beauty Academy-West Valley Campus | for profit | $14K | N/A | N/A |
| Taylor Andrews Academy-St George | for profit | $15K | $15K | $16K |
| Paul Mitchell the School-St. George | for profit | $15K | N/A | N/A |
| Acaydia School of Aesthetics | for profit | $16K | $16K | $22K |
| Aveda Institute-Provo | for profit | $16K | $14K | $21K |
| Avalon Institute-Layton | for profit | $17K | $16K | $17K |
| Taylor Andrews Academy of Hair Design-West Jordan | for profit | $17K | $14K | $17K |
| Healing Mountain Massage School | for profit | $17K | $19K | $20K |
| Medspa Academies | for profit | $18K | $17K | $19K |
| The Barber School | for profit | $18K | N/A | N/A |
| Eagle Gate College-Layton | for profit | $18K | $24K | $29K |
| Myotherapy Massage College | for profit | $19K | N/A | $19K |
| Collectiv Academy | for profit | $19K | $23K | $23K |
| Paul Mitchell the School-Logan | for profit | $20K | N/A | $17K |
| Paul Mitchell the School-Provo | for profit | $21K | N/A | N/A |
| Zion Massage College | for profit | $21K | $22K | $24K |
| Renaissance Academie | for profit | $22K | $17K | N/A |
| Paul Mitchell the School-Salt Lake City | for profit | $22K | N/A | $19K |
| Skinworks School of Advanced Skincare | for profit | $23K | $21K | $28K |
| Taylor Andrews Academy of Hair Design-Provo | for profit | $23K | $21K | $22K |
| Westminster University | private nonprofit | $23K | $24K | $22K |
| Fortis College-Salt Lake City | for profit | $26K | $26K | $28K |
| Eagle Gate College-Murray | for profit | $28K | $28K | $24K |
| Nightingale College | for profit | $28K | $30K | $32K |
| Joyce University of Nursing and Health Sciences | for profit | $29K | $28K | $28K |
| Neumont College of Computer Science | for profit | $33K | $34K | $34K |
| Galen Health Institutes-Salt Lake City | for profit | $34K | $29K | $21K |
| Arizona College of Nursing-Salt Lake City | for profit | $36K | $37K | $34K |
| Midwives College of Utah | private nonprofit | $40K | $33K | N/A |
| Davis Technical College | USHE technical | N/A | $13K | N/A |
| Provo College | for profit | N/A | $30K | $25K |
| Skin Science Institute | for profit | N/A | $20K | N/A |
Sources & methodology
- College Scorecard NPT41–NPT44 and NPT41_PRIV (net price by income)
- Utah institution registry · 63 institutions in study universe
- IPEDS tuition data as secondary check
Republish this brief
CC BY-NC-ND 4.0 · Attribution required