How many Utah students graduate in each field compared with local job openings in related occupations. Strada's 2025 State Opportunity Index rates Utah Advanced on employer alignment, but only 65.0% of Utah credentials show positive return on investment vs. 70.0% nationally. The tables below add local supply-and-demand context.
Fields graduating many students per 1,000 local jobs
| Field | Graduates | Related jobs | Graduates per 1k jobs |
|---|---|---|---|
| Education | 19,184 | 98,960 | 193.9 |
| Health professions | 26,015 | 160,770 | 161.8 |
| Computer and information sciences | 13,565 | 104,310 | 130.0 |
| Liberal arts and sciences | 18,960 | 253,340 | 74.8 |
| Engineering | 2,949 | 49,550 | 59.5 |
| Business | 22,242 | 387,340 | 57.4 |
| Homeland security and law enforcement | 1,166 | 26,310 | 44.3 |
| Visual and performing arts | 2,453 | 64,050 | 38.3 |
Fields graduating few students per 1,000 local jobs
| Field | Graduates | Related jobs | Graduates per 1k jobs |
|---|---|---|---|
| Philosophy and religion | 101 | 124,650 | 0.8 |
| Architecture | 178 | 161,210 | 1.1 |
| Science technologies | 117 | 100,570 | 1.2 |
| Natural resources | 176 | 146,570 | 1.2 |
| Communications technologies | 196 | 97,480 | 2.0 |
| History | 316 | 115,730 | 2.7 |
| Multi/interdisciplinary studies | 839 | 227,390 | 3.7 |
| Precision production | 811 | 214,900 | 3.8 |
Supply = IPEDS completions by CIP 2-digit family. Demand = sum of Utah OEWS employment in mapped SOC major groups. Ratio is illustrative, not a forecast.